Arsenal vs Wolverhampton Wanderers Predictions, Tips and Odds
- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
- The content previews the Premier League match between Arsenal and Wolverhampton Wanderers on 17th August 2024.
- Arsenal is predicted to win based on their recent form with 3 wins and 2 draws.
- Wolverhampton Wanderers has recently suffered 2 losses.
Final Results
-
Kai HavertzBukayo Saka25
-
Bukayo SakaKai Havertz74
Data | Arsenal | Wolverhampton Wanderers |
---|---|---|
Possession | 53% | 47% |
Shots | 13 | 9 |
Cards | 2 | 2 |
Corners | 8 | 2 |
Fouls | 17 | 14 |
Offsides | 0 | 1 |
xG | 1.72 | 1.16 |
Head to Head Record
Arsenal v Wolverhampton Wanderers Past H2H Results & Fixtures
Apr, 20, 2024 | Wolverhampton Wanderers | 0 | - | 2 | Arsenal |
Dec, 02, 2023 | Arsenal | 2 | - | 1 | Wolverhampton Wanderers |
May, 28, 2023 | Arsenal | 5 | - | 0 | Wolverhampton Wanderers |
Nov, 12, 2022 | Wolverhampton Wanderers | 0 | - | 2 | Arsenal |
Feb, 24, 2022 | Arsenal | 2 | - | 1 | Wolverhampton Wanderers |
Feb, 10, 2022 | Wolverhampton Wanderers | 0 | - | 1 | Arsenal |
Feb, 02, 2021 | Wolverhampton Wanderers | 2 | - | 1 | Arsenal |
Nov, 29, 2020 | Arsenal | 1 | - | 2 | Wolverhampton Wanderers |
Jul, 04, 2020 | Wolverhampton Wanderers | 0 | - | 2 | Arsenal |
Nov, 02, 2019 | Arsenal | 1 | - | 1 | Wolverhampton Wanderers |
Apr, 24, 2019 | Wolverhampton Wanderers | 3 | - | 1 | Arsenal |
Nov, 11, 2018 | Arsenal | 1 | - | 1 | Wolverhampton Wanderers |
Apr, 11, 2012 | Wolverhampton Wanderers | 0 | - | 3 | Arsenal |
Dec, 27, 2011 | Arsenal | 1 | - | 1 | Wolverhampton Wanderers |
Feb, 12, 2011 | Arsenal | 2 | - | 0 | Wolverhampton Wanderers |
Nov, 10, 2010 | Wolverhampton Wanderers | 0 | - | 2 | Arsenal |
Apr, 03, 2010 | Arsenal | 1 | - | 0 | Wolverhampton Wanderers |
Nov, 07, 2009 | Wolverhampton Wanderers | 1 | - | 4 | Arsenal |
Predictions & Tips
Detailed Match Preview: Arsenal v Wolverhampton Wanderers, Premier League, 17th August 2024
Prediction
Based on historical performance and recent form, Arsenal are the clear favorites heading into this match. Here are some key points to consider:
- Arsenal has shown a strong performance in their previous games, with 3 wins and 2 draws.
- Wolverhampton Wanderers, on the other hand, has suffered 2 losses in their recent games.
Head-to-Head Comparison
Arsenal and Wolverhampton Wanderers have crossed paths multiple times in the past. Here are their previous meeting results:
- 2024-04-20: Wolverhampton Wanderers 1-2 Arsenal
- 2023-12-02: Arsenal 1-1 Wolverhampton Wanderers
- 2023-05-28: Arsenal 1-0 Wolverhampton Wanderers
- 2022-11-12: Wolverhampton Wanderers 1-2 Arsenal
- 2022-02-24: Arsenal 1-1 Wolverhampton Wanderers
Team Performances
Arsenal Last 5 Matches
- Jul, 25 2024: Arsenal 1 - 1 AFC Bournemouth
- Aug, 07 2024: Arsenal 4 - 1 Bayer Leverkusen
- May, 19 2024: Arsenal 2 - 1 Everton
- Jul, 28 2024: Arsenal 2 - 0 Manchester United
Wolverhampton Wanderers Last 5 Matches
- Aug, 01 2024: Crystal Palace 3 - 1 Wolverhampton Wanderers
- May, 19 2024: Liverpool 2 - 0 Wolverhampton Wanderers
Market Odds and Stats
Here are the market odds and stats for the match:
Market | Odds | Stats |
---|---|---|
Arsenal | 9 | 50% |
Wolverhampton Wanderers | 0 | 0% |
Over 0.5 | 18 | 100% |
Over 1.5 | 16 | 89% |
Over 2.5 | 8 | 44% |
Over 3.5 | 3 | 17% |
Over 4.5 | 2 | 11% |
BTTS | 9 | 50% |
Odds Full Time:
Arsenal | Draw | Wolverhampton Wanderers | |
1xBet | 1.21 | 7.34 | 15.00 |
bet365 | 1.20 | 7.50 | 12.00 |
Cloudbet | 1.16 | 8.07 | 14.94 |
Verdict
Given the recent form and head-to-head records, Arsenal is the clear favorite to win this match. The Gunners have come out on top in three of the last five head-to-head encounters, showing their dominance over the Wanderers. Wolverhampton, on the other hand, has not been in the best of forms, struggling to secure wins. So, based on all the available data, it would be a safe bet to place your money on Arsenal for this match. However, in football, anything can happen, so it would be wise to keep an eye on the game's dynamics as it unfolds. May the best team win!