
Watch the Augsburg vs Borussia Dortmund Live Stream, Tips & Odds

- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
You can watch live football Augsburg vs Borussia Dortmund when you register.
To access the live Augsburg v Borussia Dortmund stream, login using the code NEWBONUS and then navigate to Sports > Football > Augsburg - Borussia Dortmund.
Click on the play icon when the match starts to watch live.
Register & WatchFinal Results
-
Alexis Claude MauriceMarius Wolf25
-
4Donyell MalenSehrou Guirassy
-
Alexis Claude Maurice50
Data | Augsburg | Borussia Dortmund |
---|---|---|
Possession | 23% | 77% |
Shots | 14 | 13 |
Cards | 3 | 3 |
Corners | 3 | 5 |
Fouls | 13 | 10 |
Offsides | 1 | 1 |
xG | 1.38 | 1.25 |
Head to Head Record
Augsburg v Borussia Dortmund Past H2H Results & Fixtures
May, 04, 2024 | Borussia Dortmund | 5 | - | 1 | Augsburg |
Dec, 16, 2023 | Augsburg | 1 | - | 1 | Borussia Dortmund |
Dec, 16, 2023 | Augsburg | 1 | - | 1 | Borussia Dortmund |
May, 21, 2023 | Augsburg | 0 | - | 3 | Borussia Dortmund |
Jan, 22, 2023 | Borussia Dortmund | 4 | - | 3 | Augsburg |
Feb, 27, 2022 | Augsburg | 1 | - | 1 | Borussia Dortmund |
Oct, 02, 2021 | Borussia Dortmund | 2 | - | 1 | Augsburg |
Jan, 30, 2021 | Borussia Dortmund | 3 | - | 1 | Augsburg |
Sep, 26, 2020 | Augsburg | 2 | - | 0 | Borussia Dortmund |
Jan, 18, 2020 | Augsburg | 3 | - | 5 | Borussia Dortmund |
Aug, 17, 2019 | Borussia Dortmund | 5 | - | 1 | Augsburg |
Mar, 01, 2019 | Augsburg | 2 | - | 1 | Borussia Dortmund |
Oct, 06, 2018 | Borussia Dortmund | 4 | - | 3 | Augsburg |
Feb, 26, 2018 | Borussia Dortmund | 1 | - | 1 | Augsburg |
Sep, 30, 2017 | Augsburg | 1 | - | 2 | Borussia Dortmund |
May, 13, 2017 | Augsburg | 1 | - | 1 | Borussia Dortmund |
Dec, 20, 2016 | Borussia Dortmund | 1 | - | 1 | Augsburg |
Mar, 20, 2016 | Augsburg | 1 | - | 3 | Borussia Dortmund |
Dec, 16, 2015 | Augsburg | 0 | - | 2 | Borussia Dortmund |
Oct, 25, 2015 | Borussia Dortmund | 5 | - | 1 | Augsburg |
Feb, 04, 2015 | Borussia Dortmund | 0 | - | 1 | Augsburg |
Aug, 29, 2014 | Augsburg | 2 | - | 3 | Borussia Dortmund |
Jan, 25, 2014 | Borussia Dortmund | 2 | - | 2 | Augsburg |
Aug, 10, 2013 | Augsburg | 0 | - | 4 | Borussia Dortmund |
Apr, 06, 2013 | Borussia Dortmund | 4 | - | 2 | Augsburg |
Nov, 10, 2012 | Augsburg | 1 | - | 3 | Borussia Dortmund |
Mar, 10, 2012 | Augsburg | 0 | - | 0 | Borussia Dortmund |
Oct, 01, 2011 | Borussia Dortmund | 4 | - | 0 | Augsburg |
Predictions & Tips
Bundesliga Match Preview: Augsburg v Borussia Dortmund, 26th October, 2024
Augsburg v Borussia Dortmund Predictions
Looking at the historic stats, Borussia Dortmund may seem to have an upper hand, but the recent form of Augsburg can't be ignored. Here are some key bullet points:
- Borussia Dortmund has won three out of the last five clashes against Augsburg.
- Augsburg has been in excellent form at home, winning two out of their last three matches.
- Borussia Dortmund, on the other hand, has been struggling recently, losing their last two games.
Head-to-head Comparison
In head-to-head match-ups, Borussia Dortmund has a slight edge over Augsburg. However, recent performances suggest Augsburg might be more of a challenge than the stats reveal.
Recent Matches
Augsburg's Last 5 Matches
- Oct 4, 2024: Augsburg 2 - 1 Borussia M'gladbach
- Sep 20, 2024: Augsburg 2 - 3 Mainz 05
- Sep 15, 2024: Augsburg 3 - 1 St. Pauli
Borussia Dortmund's Last 5 Matches
- Oct 22, 2024: Real Madrid 5 - 2 Borussia Dortmund
- Oct 5, 2024: Union Berlin 2 - 1 Borussia Dortmund
Betting Market and Odds
Market | Odds | Stats |
---|---|---|
Augsburg | 3 | 11% |
Borussia Dortmund | 5 | 19% |
Over 0.5 | 26 | 96% |
Over 1.5 | 25 | 93% |
Over 2.5 | 18 | 67% |
Over 3.5 | 14 | 52% |
Over 4.5 | 8 | 30% |
BTTS | 20 | 74% |
Full Time Odds
Bookmaker | Augsburg | Draw | Borussia Dortmund |
---|---|---|---|
1xBet | 3.76 | 4.17 | 1.96 |
bet365 | 3.60 | 4.00 | 1.91 |
Cloudbet | 3.73 | 3.85 | 1.89 |
Predictions & Tips
With the league average favoring Over 2.5, Over 1.5, and BTTS at 84%, and an average of 3.5 goals per match, bettors might want to consider these markets.
Past H2H Results & Fixtures
- May 4, 2024: Borussia Dortmund 1 - 1 Augsburg
- Dec 16, 2023: Augsburg 1 - 1 Borussia Dortmund
- May 21, 2023: Augsburg 1 - 3 Borussia Dortmund
- Jan 22, 2023: Borussia Dortmund 1 - 3 Augsburg
Verdict
Given the recent form of Augsburg and historical performance of Borussia Dortmund, this match is expected to be fiercely competed. However, considering the odds and the home advantage, a bet on Augsburg might turn out to be fruitful. With both teams showing an ability to score, BTTS (Both Teams To Score) is another market to consider for this match.