Bayern München vs Borussia Dortmund Predictions, Tips and Odds
- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
- The Bundesliga match is between Bayern München and Borussia Dortmund.
- Based on historical stats, Bayern München is the favorite in the match.
- Bayern München has won their last three matches, the last one being an 8-1 victory against Mainz 05.
Head to Head Record
Bayern München v Borussia Dortmund Past H2H Results & Fixtures
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Apr, 01, 2023 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Oct, 08, 2022 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 23, 2022 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Dec, 04, 2021 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Aug, 17, 2021 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Mar, 06, 2021 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Nov, 07, 2020 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Sep, 30, 2020 | Bayern München | 3 | - | 2 | Borussia Dortmund |
May, 26, 2020 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 09, 2019 | Bayern München | 4 | - | 0 | Borussia Dortmund |
Aug, 03, 2019 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Apr, 06, 2019 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Nov, 10, 2018 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Mar, 31, 2018 | Bayern München | 6 | - | 0 | Borussia Dortmund |
Dec, 20, 2017 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Nov, 04, 2017 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Aug, 05, 2017 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 26, 2017 | Bayern München | 2 | - | 3 | Borussia Dortmund |
Apr, 08, 2017 | Bayern München | 4 | - | 1 | Borussia Dortmund |
Nov, 19, 2016 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Aug, 14, 2016 | Borussia Dortmund | 0 | - | 2 | Bayern München |
May, 21, 2016 | Bayern München | 0 | - | 0 | Borussia Dortmund |
Mar, 05, 2016 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Oct, 04, 2015 | Bayern München | 5 | - | 1 | Borussia Dortmund |
Apr, 28, 2015 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Apr, 04, 2015 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 01, 2014 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Aug, 13, 2014 | Borussia Dortmund | 2 | - | 0 | Bayern München |
May, 17, 2014 | Borussia Dortmund | 0 | - | 2 | Bayern München |
Apr, 12, 2014 | Bayern München | 0 | - | 3 | Borussia Dortmund |
Nov, 23, 2013 | Borussia Dortmund | 0 | - | 3 | Bayern München |
Jul, 27, 2013 | Borussia Dortmund | 4 | - | 2 | Bayern München |
May, 25, 2013 | Borussia Dortmund | 1 | - | 2 | Bayern München |
May, 04, 2013 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Feb, 27, 2013 | Bayern München | 1 | - | 0 | Borussia Dortmund |
Dec, 01, 2012 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Aug, 12, 2012 | Bayern München | 2 | - | 1 | Borussia Dortmund |
May, 12, 2012 | Borussia Dortmund | 5 | - | 2 | Bayern München |
Apr, 11, 2012 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Nov, 19, 2011 | Bayern München | 0 | - | 1 | Borussia Dortmund |
Feb, 26, 2011 | Bayern München | 1 | - | 3 | Borussia Dortmund |
Oct, 03, 2010 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Feb, 13, 2010 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Sep, 12, 2009 | Borussia Dortmund | 1 | - | 5 | Bayern München |
Feb, 08, 2009 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Aug, 23, 2008 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Apr, 13, 2008 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Oct, 28, 2007 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Jan, 26, 2007 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Aug, 11, 2006 | Bayern München | 2 | - | 0 | Borussia Dortmund |
Predictions & Tips
Bundesliga: Bayern München v Borussia Dortmund
Match Predictions
Based on historical stats, Bayern München seems to be the favorite in this head-to-head matchup against Borussia Dortmund. Below are some bullet points indicating each team's previous wins and positions:
- Bayern München have won their last three matches, including a staggering 8-1 victory against Mainz 05
- Borussia Dortmund have also been on a winning streak, with their last victory being against Werder Bremen
Head-to-Head Comparison
The following table shows the odds and stats for the match:
Market | Odds | Stats |
---|---|---|
Bayern München | 15 | 29% |
Borussia Dortmund | 10 | 20% |
Odds Full Time
Bayern München | Draw | Borussia Dortmund |
Predictions & Tips
Based on the league averages, there is a high chance that the match will have over 1.5 goals (89%) and a reasonable chance of both teams scoring (58%). The average number of goals per match in the league is 3.66, suggesting a high-scoring game.
Bayern München v Borussia Dortmund Past H2H Results & Fixtures
The past encounters between the two clubs have been fiercely contested, with Bayern München generally having the upper hand.
Verdict
Given the current form of both teams and their head-to-head history, Bayern München are expected to win the match, although Borussia Dortmund's recent performances should not be underestimated. A safe bet could be to go for over 1.5 goals, considering the league average and the scoring prowess of both teams.