
Watch the Bayern München vs Borussia Dortmund Live Stream, Tips & Odds

- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
You can watch live football Bayern München vs Borussia Dortmund when you register.
To access the live Bayern München v Borussia Dortmund stream, login using the code NEWBONUS and then navigate to Sports > Football > Bayern München - Borussia Dortmund.
Click on the play icon when the match starts to watch live.
Register & WatchHead to Head Record
Bayern München v Borussia Dortmund Past H2H Results & Fixtures
Nov, 30, 2024 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Mar, 30, 2024 | Bayern München | 0 | - | 2 | Borussia Dortmund |
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Apr, 01, 2023 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Oct, 08, 2022 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 23, 2022 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Dec, 04, 2021 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Aug, 17, 2021 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Mar, 06, 2021 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Nov, 07, 2020 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Sep, 30, 2020 | Bayern München | 3 | - | 2 | Borussia Dortmund |
May, 26, 2020 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 09, 2019 | Bayern München | 4 | - | 0 | Borussia Dortmund |
Aug, 03, 2019 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Apr, 06, 2019 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Nov, 10, 2018 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Mar, 31, 2018 | Bayern München | 6 | - | 0 | Borussia Dortmund |
Dec, 20, 2017 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Nov, 04, 2017 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Aug, 05, 2017 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 26, 2017 | Bayern München | 2 | - | 3 | Borussia Dortmund |
Apr, 08, 2017 | Bayern München | 4 | - | 1 | Borussia Dortmund |
Nov, 19, 2016 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Aug, 14, 2016 | Borussia Dortmund | 0 | - | 2 | Bayern München |
May, 21, 2016 | Bayern München | 0 | - | 0 | Borussia Dortmund |
Mar, 05, 2016 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Oct, 04, 2015 | Bayern München | 5 | - | 1 | Borussia Dortmund |
Apr, 28, 2015 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Apr, 04, 2015 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 01, 2014 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Aug, 13, 2014 | Borussia Dortmund | 2 | - | 0 | Bayern München |
May, 17, 2014 | Borussia Dortmund | 0 | - | 2 | Bayern München |
Apr, 12, 2014 | Bayern München | 0 | - | 3 | Borussia Dortmund |
Nov, 23, 2013 | Borussia Dortmund | 0 | - | 3 | Bayern München |
Jul, 27, 2013 | Borussia Dortmund | 4 | - | 2 | Bayern München |
May, 25, 2013 | Borussia Dortmund | 1 | - | 2 | Bayern München |
May, 04, 2013 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Feb, 27, 2013 | Bayern München | 1 | - | 0 | Borussia Dortmund |
Dec, 01, 2012 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Aug, 12, 2012 | Bayern München | 2 | - | 1 | Borussia Dortmund |
May, 12, 2012 | Borussia Dortmund | 5 | - | 2 | Bayern München |
Apr, 11, 2012 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Nov, 19, 2011 | Bayern München | 0 | - | 1 | Borussia Dortmund |
Feb, 26, 2011 | Bayern München | 1 | - | 3 | Borussia Dortmund |
Oct, 03, 2010 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Feb, 13, 2010 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Sep, 12, 2009 | Borussia Dortmund | 1 | - | 5 | Bayern München |
Feb, 08, 2009 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Aug, 23, 2008 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Apr, 13, 2008 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Oct, 28, 2007 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Jan, 26, 2007 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Aug, 11, 2006 | Bayern München | 2 | - | 0 | Borussia Dortmund |
Predictions & Tips
Bayern München vs Borussia Dortmund: Bundesliga Showdown Preview
Match Details
Date: April 12, 2025
Time: 16:30
Location: Allianz Arena, Munich
Bayern München vs Borussia Dortmund Predictions
As we approach the highly anticipated clash between Bayern München and Borussia Dortmund, let's take a look at the predictions based on historic stats and current form.
Team Positions and Previous Wins
- Bayern München:
- Last 5 matches: 2 Wins, 3 Losses
- Current Position: 3rd in Bundesliga
- Previous Wins:
- 1-0 against Stuttgart
- 4-1 against Mainz
- Borussia Dortmund:
- Last 5 matches: 3 Wins, 2 Losses
- Current Position: 5th in Bundesliga
- Previous Wins:
- 4-1 against Freiburg
- 2-1 against Lille
Head-to-Head Comparison
The rivalry between Bayern München and Borussia Dortmund is one of the fiercest in German football. Let's examine the past encounters.
Bayern München vs Borussia Dortmund Past H2H Results
Date | Home Team | Score | Away Team | |
---|---|---|---|---|
2024-11-30 | Borussia Dortmund | 1 | Bayern München | 1 |
2024-03-30 | Bayern München | 1 | Borussia Dortmund | 2 |
2023-11-04 | Borussia Dortmund | 1 | Bayern München | 4 |
2023-04-01 | Bayern München | 1 | Borussia Dortmund | 2 |
Bayern München Last 5 Matches
Date | Home Team | Score | Away Team | |
---|---|---|---|---|
2025-03-08 | Bayern München | 2 | Bochum | 3 |
2025-04-08 | Bayern München | 1 | Inter Milan | 2 |
Borussia Dortmund Last 5 Matches
Date | Home Team | Score | Away Team | |
---|---|---|---|---|
2025-04-09 | FC Barcelona | 4 | Borussia Dortmund | 0 |
2025-04-05 | Freiburg | 1 | Borussia Dortmund | 4 |
2025-03-12 | Lille | 1 | Borussia Dortmund | 2 |
2025-03-15 | RB Leipzig | 2 | Borussia Dortmund | 0 |
Market Odds
Bayern München | Draw | Borussia Dortmund | |
1xBet | 1.44 | 5.51 | 7.15 |
bet365 | 1.40 | 5.50 | 6.50 |
Cloudbet | 1.37 | 5.44 | 6.83 |
Predictions & Tips
Based on previous performances and statistical analysis, the following predictions are made:
- League Average for Over 2.5 Goals: 72%
- League Average for Over 1.5 Goals: 97%
- League Average for Both Teams to Score (BTTS): 57%
- League Average Goals per Match: 3.72
Verdict
Considering the head-to-head results and current forms of both teams, Bayern München has shown a slight edge historically, but both teams are capable of surprising each other. Given Bayern's current position and home advantage, they are favored to win. However, with Dortmund's recent form, particularly their attacking prowess against weaker teams, a high-scoring match is anticipated.
For bettors, a good option might be to place a bet on Over 2.5 Goals, as both teams are known for their attacking style. The odds provided also suggest that Bayern is the favorite to secure the win.