Borussia Dortmund
3.55
D D D W W
Borussia Dortmund
Sat Oct 2022 16:30 (GMT)

Borussia Dortmund vs Bayern München Predictions, Tips and Odds

Bayern München
1.79
W L W W D
Bayern München
  • Stream
  • Predictions & Tips
  • Head to Head
  • Results & Fixtures
Borussia Dortmund vs. Bayern München
Ad By
1 Register
2 Verify
3 Watch Live Stream
Watch Borussia Dortmund vs Bayern München

Register & Watch
38%Over 2.5
League Average : 56%
50%Over 1.5
League Average : 78%
38%BTTS
League Average : 57%
3.13Goals / Match
League Average : 3.13

Head to Head Record

48 Matches
27%
17%
8 Draws
56%
13 Wins
27 Wins
81% Over 1.5
21 / 48 matches
60%Over 2.5
27 / 48 matches
48%Over 3.5
27 / 48 matches
56% BTTS
40 / 48 matches

Borussia Dortmund v Bayern München Past H2H Results & Fixtures

Apr, 23, 2022 Bayern München 3 - 1 Borussia Dortmund
Dec, 04, 2021 Borussia Dortmund 2 - 3 Bayern München
Aug, 17, 2021 Borussia Dortmund 1 - 3 Bayern München
Mar, 06, 2021 Bayern München 4 - 2 Borussia Dortmund
Nov, 07, 2020 Borussia Dortmund 2 - 3 Bayern München
Sep, 30, 2020 Bayern München 3 - 2 Borussia Dortmund
May, 26, 2020 Borussia Dortmund 0 - 1 Bayern München
Nov, 09, 2019 Bayern München 4 - 0 Borussia Dortmund
Aug, 03, 2019 Borussia Dortmund 2 - 0 Bayern München
Apr, 06, 2019 Bayern München 5 - 0 Borussia Dortmund
Nov, 10, 2018 Borussia Dortmund 3 - 2 Bayern München
Mar, 31, 2018 Bayern München 6 - 0 Borussia Dortmund
Dec, 20, 2017 Bayern München 2 - 1 Borussia Dortmund
Nov, 04, 2017 Borussia Dortmund 1 - 3 Bayern München
Aug, 05, 2017 Borussia Dortmund 2 - 2 Bayern München
Apr, 26, 2017 Bayern München 2 - 3 Borussia Dortmund
Apr, 08, 2017 Bayern München 4 - 1 Borussia Dortmund
Nov, 19, 2016 Borussia Dortmund 1 - 0 Bayern München
Aug, 14, 2016 Borussia Dortmund 0 - 2 Bayern München
May, 21, 2016 Bayern München 0 - 0 Borussia Dortmund
Mar, 05, 2016 Borussia Dortmund 0 - 0 Bayern München
Oct, 04, 2015 Bayern München 5 - 1 Borussia Dortmund
Apr, 28, 2015 Bayern München 1 - 1 Borussia Dortmund
Apr, 04, 2015 Borussia Dortmund 0 - 1 Bayern München
Nov, 01, 2014 Bayern München 2 - 1 Borussia Dortmund
Aug, 13, 2014 Borussia Dortmund 2 - 0 Bayern München
May, 17, 2014 Borussia Dortmund 0 - 2 Bayern München
Apr, 12, 2014 Bayern München 0 - 3 Borussia Dortmund
Nov, 23, 2013 Borussia Dortmund 0 - 3 Bayern München
Jul, 27, 2013 Borussia Dortmund 4 - 2 Bayern München
May, 25, 2013 Borussia Dortmund 1 - 2 Bayern München
May, 04, 2013 Borussia Dortmund 1 - 1 Bayern München
Feb, 27, 2013 Bayern München 1 - 0 Borussia Dortmund
Dec, 01, 2012 Bayern München 1 - 1 Borussia Dortmund
Aug, 12, 2012 Bayern München 2 - 1 Borussia Dortmund
May, 12, 2012 Borussia Dortmund 5 - 2 Bayern München
Apr, 11, 2012 Borussia Dortmund 1 - 0 Bayern München
Nov, 19, 2011 Bayern München 0 - 1 Borussia Dortmund
Feb, 26, 2011 Bayern München 1 - 3 Borussia Dortmund
Oct, 03, 2010 Borussia Dortmund 2 - 0 Bayern München
Feb, 13, 2010 Bayern München 3 - 1 Borussia Dortmund
Sep, 12, 2009 Borussia Dortmund 1 - 5 Bayern München
Feb, 08, 2009 Bayern München 3 - 1 Borussia Dortmund
Aug, 23, 2008 Borussia Dortmund 1 - 1 Bayern München
Apr, 13, 2008 Bayern München 5 - 0 Borussia Dortmund
Oct, 28, 2007 Borussia Dortmund 0 - 0 Bayern München
Jan, 26, 2007 Borussia Dortmund 3 - 2 Bayern München
Aug, 11, 2006 Bayern München 2 - 0 Borussia Dortmund

Predictions & Tips