Borussia Dortmund vs Bayern München Predictions, Tips and Odds
- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
- The content provides a detailed match analysis for a game between Borussia Dortmund and Bayern München.
- According to historical stats and recent performances, a high-intensity encounter is expected.
- Borussia Dortmund has shown impressive form, registering wins against Freiburg, RB Leipzig, and Sturm Graz.
Final Results
-
Jamie Bynoe-GittensNico Schlotterbeck27
-
85Jamal MusialaMichael Olise
Data | Borussia Dortmund | Bayern München |
---|---|---|
Possession | 33% | 67% |
Shots | 8 | 15 |
Cards | 2 | 2 |
Corners | 2 | 3 |
Fouls | 11 | 7 |
Offsides | 1 | 4 |
xG | 0.64 | 1.49 |
Head to Head Record
Borussia Dortmund v Bayern München Past H2H Results & Fixtures
Mar, 30, 2024 | Bayern München | 0 | - | 2 | Borussia Dortmund |
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Nov, 04, 2023 | Borussia Dortmund | 0 | - | 4 | Bayern München |
Apr, 01, 2023 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Oct, 08, 2022 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 23, 2022 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Dec, 04, 2021 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Aug, 17, 2021 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Mar, 06, 2021 | Bayern München | 4 | - | 2 | Borussia Dortmund |
Nov, 07, 2020 | Borussia Dortmund | 2 | - | 3 | Bayern München |
Sep, 30, 2020 | Bayern München | 3 | - | 2 | Borussia Dortmund |
May, 26, 2020 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 09, 2019 | Bayern München | 4 | - | 0 | Borussia Dortmund |
Aug, 03, 2019 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Apr, 06, 2019 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Nov, 10, 2018 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Mar, 31, 2018 | Bayern München | 6 | - | 0 | Borussia Dortmund |
Dec, 20, 2017 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Nov, 04, 2017 | Borussia Dortmund | 1 | - | 3 | Bayern München |
Aug, 05, 2017 | Borussia Dortmund | 2 | - | 2 | Bayern München |
Apr, 26, 2017 | Bayern München | 2 | - | 3 | Borussia Dortmund |
Apr, 08, 2017 | Bayern München | 4 | - | 1 | Borussia Dortmund |
Nov, 19, 2016 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Aug, 14, 2016 | Borussia Dortmund | 0 | - | 2 | Bayern München |
May, 21, 2016 | Bayern München | 0 | - | 0 | Borussia Dortmund |
Mar, 05, 2016 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Oct, 04, 2015 | Bayern München | 5 | - | 1 | Borussia Dortmund |
Apr, 28, 2015 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Apr, 04, 2015 | Borussia Dortmund | 0 | - | 1 | Bayern München |
Nov, 01, 2014 | Bayern München | 2 | - | 1 | Borussia Dortmund |
Aug, 13, 2014 | Borussia Dortmund | 2 | - | 0 | Bayern München |
May, 17, 2014 | Borussia Dortmund | 0 | - | 2 | Bayern München |
Apr, 12, 2014 | Bayern München | 0 | - | 3 | Borussia Dortmund |
Nov, 23, 2013 | Borussia Dortmund | 0 | - | 3 | Bayern München |
Jul, 27, 2013 | Borussia Dortmund | 4 | - | 2 | Bayern München |
May, 25, 2013 | Borussia Dortmund | 1 | - | 2 | Bayern München |
May, 04, 2013 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Feb, 27, 2013 | Bayern München | 1 | - | 0 | Borussia Dortmund |
Dec, 01, 2012 | Bayern München | 1 | - | 1 | Borussia Dortmund |
Aug, 12, 2012 | Bayern München | 2 | - | 1 | Borussia Dortmund |
May, 12, 2012 | Borussia Dortmund | 5 | - | 2 | Bayern München |
Apr, 11, 2012 | Borussia Dortmund | 1 | - | 0 | Bayern München |
Nov, 19, 2011 | Bayern München | 0 | - | 1 | Borussia Dortmund |
Feb, 26, 2011 | Bayern München | 1 | - | 3 | Borussia Dortmund |
Oct, 03, 2010 | Borussia Dortmund | 2 | - | 0 | Bayern München |
Feb, 13, 2010 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Sep, 12, 2009 | Borussia Dortmund | 1 | - | 5 | Bayern München |
Feb, 08, 2009 | Bayern München | 3 | - | 1 | Borussia Dortmund |
Aug, 23, 2008 | Borussia Dortmund | 1 | - | 1 | Bayern München |
Apr, 13, 2008 | Bayern München | 5 | - | 0 | Borussia Dortmund |
Oct, 28, 2007 | Borussia Dortmund | 0 | - | 0 | Bayern München |
Jan, 26, 2007 | Borussia Dortmund | 3 | - | 2 | Bayern München |
Aug, 11, 2006 | Bayern München | 2 | - | 0 | Borussia Dortmund |
Predictions & Tips
Borussia Dortmund v Bayern München: A Detailed Match Analysis
Match Prediction
Considering the historical stats and recent performances, a high-octane encounter is expected between Borussia Dortmund and Bayern München. Let's take a closer look at the two teams based on their previous wins and positions:
- Borussia Dortmund has shown impressive form with wins against Freiburg, RB Leipzig, and Sturm Graz.
- Bayern München, on the other hand, registered a hard-fought victory against St. Pauli, maintaining their winning mentality.
Head-to-Head Comparison
Date | Match | Result |
---|---|---|
2024-03-30 17:30 | Bayern München vs Borussia Dortmund | 1-2 |
2023-11-04 17:30 | Borussia Dortmund vs Bayern München | 1-4 |
2023-04-01 16:30 | Bayern München vs Borussia Dortmund | 1-2 |
2022-10-08 16:30 | Borussia Dortmund vs Bayern München | 1-2 |
Market Odds and Stats
Market | Odds | Stats |
---|---|---|
Borussia Dortmund | 11 | 21% |
Bayern München | 15 | 29% |
Over 0.5 | 49 | 94% |
Over 1.5 | 43 | 83% |
Over 2.5 | 32 | 62% |
Over 3.5 | 26 | 50% |
Over 4.5 | 16 | 31% |
BTTS | 29 | 56% |
Odds Full Time:
Borussia Dortmund | Draw | Bayern München | |
1xBet | 4.52 | 4.58 | 1.74 |
bet365 | 4.75 | 4.10 | 1.67 |
Cloudbet | 4.47 | 4.25 | 1.67 |
Predictions & Tips
With an average of 83% for Over 2.5, 92% for Over 1.5, 59% for BTTS, and 4.42% Goals per Match in the league, this match is likely to see a high-scoring affair.
Verdict
In culmination, the upcoming match between Borussia Dortmund and Bayern München promises to be an intense encounter. Based on the head-to-head comparison and current form, Bayern München appears to have the edge. However, the unpredictability of football and Dortmund's recent form make this game an exciting prospect. A bet on 'Over 2.5' could be a wise choice for this match.