
Watch the Borussia Dortmund vs Stuttgart Live Stream, Tips & Odds

- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
You can watch live football Borussia Dortmund vs Stuttgart when you register.
To access the live Borussia Dortmund v Stuttgart stream, login using the code NEWBONUS and then navigate to Sports > Football > Borussia Dortmund - Stuttgart.
Click on the play icon when the match starts to watch live.
Register & WatchFinal Results
-
50Waldemar Anton
-
61Julian ChabotJamie Leweling
-
Julian BrandtPascal Groß81
Data | Borussia Dortmund | Stuttgart |
---|---|---|
Possession | 68% | 32% |
Shots | 20 | 6 |
Cards | 5 | 2 |
Corners | 9 | 4 |
Fouls | 13 | 14 |
Offsides | 1 | 5 |
xG | 1.85 | 0.73 |
Head to Head Record
Borussia Dortmund v Stuttgart Past H2H Results & Fixtures
Sep, 22, 2024 | Stuttgart | 5 | - | 1 | Borussia Dortmund |
Apr, 06, 2024 | Borussia Dortmund | 0 | - | 1 | Stuttgart |
Dec, 06, 2023 | Stuttgart | 2 | - | 0 | Borussia Dortmund |
Nov, 11, 2023 | Stuttgart | 2 | - | 1 | Borussia Dortmund |
Nov, 11, 2023 | Stuttgart | 2 | - | 1 | Borussia Dortmund |
Apr, 15, 2023 | Stuttgart | 3 | - | 3 | Borussia Dortmund |
Oct, 22, 2022 | Borussia Dortmund | 5 | - | 0 | Stuttgart |
Apr, 08, 2022 | Stuttgart | 0 | - | 2 | Borussia Dortmund |
Nov, 20, 2021 | Borussia Dortmund | 2 | - | 1 | Stuttgart |
Apr, 10, 2021 | Stuttgart | 2 | - | 3 | Borussia Dortmund |
Dec, 12, 2020 | Borussia Dortmund | 1 | - | 5 | Stuttgart |
Mar, 09, 2019 | Borussia Dortmund | 3 | - | 1 | Stuttgart |
Oct, 20, 2018 | Stuttgart | 0 | - | 4 | Borussia Dortmund |
Apr, 08, 2018 | Borussia Dortmund | 3 | - | 0 | Stuttgart |
Nov, 17, 2017 | Stuttgart | 2 | - | 1 | Borussia Dortmund |
Apr, 23, 2016 | Stuttgart | 0 | - | 3 | Borussia Dortmund |
Feb, 09, 2016 | Stuttgart | 1 | - | 3 | Borussia Dortmund |
Nov, 29, 2015 | Borussia Dortmund | 4 | - | 1 | Stuttgart |
Feb, 20, 2015 | Stuttgart | 2 | - | 3 | Borussia Dortmund |
Sep, 24, 2014 | Borussia Dortmund | 2 | - | 2 | Stuttgart |
Mar, 29, 2014 | Stuttgart | 2 | - | 3 | Borussia Dortmund |
Nov, 01, 2013 | Borussia Dortmund | 6 | - | 1 | Stuttgart |
Mar, 30, 2013 | Stuttgart | 1 | - | 2 | Borussia Dortmund |
Nov, 03, 2012 | Borussia Dortmund | 0 | - | 0 | Stuttgart |
Mar, 30, 2012 | Borussia Dortmund | 4 | - | 4 | Stuttgart |
Oct, 29, 2011 | Stuttgart | 1 | - | 1 | Borussia Dortmund |
Jan, 22, 2011 | Borussia Dortmund | 1 | - | 1 | Stuttgart |
Aug, 29, 2010 | Stuttgart | 1 | - | 3 | Borussia Dortmund |
Jan, 31, 2010 | Stuttgart | 4 | - | 1 | Borussia Dortmund |
Aug, 22, 2009 | Borussia Dortmund | 1 | - | 1 | Stuttgart |
Mar, 07, 2009 | Stuttgart | 2 | - | 1 | Borussia Dortmund |
Sep, 27, 2008 | Borussia Dortmund | 3 | - | 0 | Stuttgart |
May, 06, 2008 | Borussia Dortmund | 3 | - | 2 | Stuttgart |
Dec, 01, 2007 | Stuttgart | 1 | - | 2 | Borussia Dortmund |
Feb, 04, 2007 | Borussia Dortmund | 0 | - | 1 | Stuttgart |
Aug, 26, 2006 | Stuttgart | 1 | - | 3 | Borussia Dortmund |
Predictions & Tips
Borussia Dortmund v Stuttgart Match Preview
Match Details
Date: February 8, 2025
Kick-off: 14:30 CET
Borussia Dortmund v Stuttgart Predictions
As Borussia Dortmund prepares to take on Stuttgart in the Bundesliga, the historic stats and current form provide an interesting narrative for this matchup. Based on previous encounters, here's what we can expect:
- Borussia Dortmund:
- Current position: 5th in Bundesliga
- Last 5 matches: 3 wins, 2 draws
- Stuttgart:
- Current position: 12th in Bundesliga
- Last 5 matches: 1 win, 4 losses
Head-to-Head Comparison
In recent matchups, both teams have displayed competitive spirit, but Dortmund has typically had the upper hand:
Date | Home Team | Away Team | Result |
---|---|---|---|
2024-09-22 | Stuttgart | Borussia Dortmund | 1 - 1 |
2024-04-06 | Borussia Dortmund | Stuttgart | 1 - 1 |
2023-12-06 | Stuttgart | Borussia Dortmund | 1 - 0 |
2023-11-11 | Stuttgart | Borussia Dortmund | 1 - 1 |
Borussia Dortmund Last 5 Matches
- Jan 29, 2025: Borussia Dortmund 3 - 1 Shakhtar Donetsk
- Jan 25, 2025: Borussia Dortmund 2 - 2 Werder Bremen
Stuttgart Last 5 Matches
- Jan 25, 2025: Mainz 05 2 - 0 Stuttgart
- Jan 21, 2025: Slovan Bratislava 1 - 3 Stuttgart
Odds and Betting Market
Borussia Dortmund | Draw | Stuttgart | |
1xBet | 1.90 | 4.27 | 3.91 |
bet365 | 1.90 | 3.80 | 3.80 |
Cloudbet | 1.84 | 3.83 | 3.92 |
Market Statistics
Market | Odds | Stats |
---|---|---|
Borussia Dortmund | 7 | 20% |
Stuttgart | 4 | 11% |
Over 0.5 | 34 | 97% |
Over 1.5 | 32 | 91% |
Over 2.5 | 27 | 77% |
Over 3.5 | 18 | 51% |
Over 4.5 | 12 | 34% |
BTTS | 25 | 71% |
Verdict
Taking into account the current form, head-to-head results, and statistical data, Borussia Dortmund appears to have the edge over Stuttgart heading into this fixture. With Dortmund's strong performance in their last few matches, and Stuttgart struggling to find consistency, the most likely outcome is a victory for the home side.
Recommended bet: Place a bet on Borussia Dortmund to win, considering their favorable odds and strong performance at home.