Borussia M'gladbach
2.71
W D L W D
Borussia M'gladbach
Sun Jan 2023 16:30 (GMT)

Borussia M'gladbach vs Bayer Leverkusen Predictions, Tips and Odds

Bayer Leverkusen
2.37
W W W W W
Bayer Leverkusen
  • Stream
  • Predictions & Tips
  • Head to Head
  • Results & Fixtures
Borussia M'gladbach vs. Bayer Leverkusen
Ad By
1 Register
2 Verify
3 Watch Live Stream
Watch Borussia M'gladbach vs Bayer Leverkusen

Register & Watch
73%Over 2.5
League Average : 56%
81%Over 1.5
League Average : 78%
53%BTTS
League Average : 57%
3.52Goals / Match
League Average : 3.52

Head to Head Record

33 Matches
27%
19%
6 Draws
54%
9 Wins
18 Wins
85% Over 1.5
15 / 33 matches
64%Over 2.5
18 / 33 matches
45%Over 3.5
18 / 33 matches
61% BTTS
27 / 33 matches

Borussia M'gladbach v Bayer Leverkusen Past H2H Results & Fixtures

Jan, 15, 2022 Borussia M'gladbach 1 - 2 Bayer Leverkusen
Aug, 21, 2021 Bayer Leverkusen 4 - 0 Borussia M'gladbach
Mar, 06, 2021 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Nov, 08, 2020 Bayer Leverkusen 4 - 3 Borussia M'gladbach
May, 23, 2020 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Nov, 02, 2019 Bayer Leverkusen 1 - 2 Borussia M'gladbach
Jan, 19, 2019 Bayer Leverkusen 0 - 1 Borussia M'gladbach
Oct, 31, 2018 Borussia M'gladbach 0 - 5 Bayer Leverkusen
Aug, 25, 2018 Borussia M'gladbach 2 - 0 Bayer Leverkusen
Mar, 10, 2018 Bayer Leverkusen 2 - 0 Borussia M'gladbach
Dec, 20, 2017 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Oct, 21, 2017 Borussia M'gladbach 1 - 5 Bayer Leverkusen
Jan, 28, 2017 Bayer Leverkusen 2 - 3 Borussia M'gladbach
Aug, 27, 2016 Borussia M'gladbach 2 - 1 Bayer Leverkusen
May, 07, 2016 Borussia M'gladbach 2 - 1 Bayer Leverkusen
Dec, 12, 2015 Bayer Leverkusen 5 - 0 Borussia M'gladbach
May, 09, 2015 Borussia M'gladbach 3 - 0 Bayer Leverkusen
Dec, 14, 2014 Bayer Leverkusen 1 - 1 Borussia M'gladbach
Feb, 07, 2014 Borussia M'gladbach 0 - 1 Bayer Leverkusen
Aug, 24, 2013 Bayer Leverkusen 4 - 2 Borussia M'gladbach
Feb, 09, 2013 Borussia M'gladbach 3 - 3 Bayer Leverkusen
Sep, 23, 2012 Bayer Leverkusen 1 - 1 Borussia M'gladbach
Mar, 17, 2012 Bayer Leverkusen 1 - 2 Borussia M'gladbach
Oct, 15, 2011 Borussia M'gladbach 2 - 2 Bayer Leverkusen
Jan, 23, 2011 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Oct, 27, 2010 Borussia M'gladbach 1 - 1 Bayer Leverkusen
Aug, 29, 2010 Bayer Leverkusen 3 - 6 Borussia M'gladbach
May, 08, 2010 Borussia M'gladbach 1 - 1 Bayer Leverkusen
Dec, 19, 2009 Bayer Leverkusen 3 - 2 Borussia M'gladbach
May, 16, 2009 Bayer Leverkusen 5 - 0 Borussia M'gladbach
Dec, 06, 2008 Borussia M'gladbach 1 - 3 Bayer Leverkusen
Mar, 18, 2007 Bayer Leverkusen 1 - 0 Borussia M'gladbach
Oct, 28, 2006 Borussia M'gladbach 0 - 2 Bayer Leverkusen

Predictions & Tips