
Watch the Everton vs Manchester United Live Stream, Tips & Odds

- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
You can watch live football Everton vs Manchester United when you register.
To access the live Everton v Manchester United stream, login using the code NEWBONUS and then navigate to Sports > Football > Everton - Manchester United.
Click on the play icon when the match starts to watch live.
Register & WatchFinal Results
-
Beto BerciqueAbdoulaye Doucouré19
-
Abdoulaye Doucouré33
-
72Bruno Fernandes
-
80Manuel Ugarte
Data | Everton | Manchester United |
---|---|---|
Possession | 38% | 62% |
Shots | 11 | 14 |
Cards | 4 | 1 |
Corners | 7 | 8 |
Fouls | 12 | 9 |
Offsides | 1 | 0 |
xG | 1.63 | 1.34 |
Head to Head Record
Everton v Manchester United Past H2H Results & Fixtures
Dec, 01, 2024 | Manchester United | 4 | - | 0 | Everton |
Mar, 09, 2024 | Manchester United | 2 | - | 0 | Everton |
Nov, 26, 2023 | Everton | 0 | - | 3 | Manchester United |
Nov, 26, 2023 | Everton | 0 | - | 3 | Manchester United |
Apr, 08, 2023 | Manchester United | 2 | - | 0 | Everton |
Jan, 06, 2023 | Manchester United | 3 | - | 1 | Everton |
Oct, 09, 2022 | Everton | 1 | - | 2 | Manchester United |
Apr, 09, 2022 | Everton | 1 | - | 0 | Manchester United |
Oct, 02, 2021 | Manchester United | 1 | - | 1 | Everton |
Feb, 06, 2021 | Manchester United | 3 | - | 3 | Everton |
Dec, 23, 2020 | Everton | 0 | - | 2 | Manchester United |
Nov, 07, 2020 | Everton | 1 | - | 3 | Manchester United |
Mar, 01, 2020 | Everton | 1 | - | 1 | Manchester United |
Dec, 15, 2019 | Manchester United | 1 | - | 1 | Everton |
Apr, 21, 2019 | Everton | 4 | - | 0 | Manchester United |
Oct, 28, 2018 | Manchester United | 2 | - | 1 | Everton |
Jan, 01, 2018 | Everton | 0 | - | 2 | Manchester United |
Sep, 17, 2017 | Manchester United | 4 | - | 0 | Everton |
Apr, 04, 2017 | Manchester United | 1 | - | 1 | Everton |
Dec, 04, 2016 | Everton | 1 | - | 1 | Manchester United |
Apr, 23, 2016 | Everton | 1 | - | 2 | Manchester United |
Apr, 03, 2016 | Manchester United | 1 | - | 0 | Everton |
Oct, 17, 2015 | Everton | 0 | - | 3 | Manchester United |
Apr, 26, 2015 | Everton | 3 | - | 0 | Manchester United |
Oct, 05, 2014 | Manchester United | 2 | - | 1 | Everton |
Apr, 20, 2014 | Everton | 2 | - | 0 | Manchester United |
Dec, 04, 2013 | Manchester United | 0 | - | 1 | Everton |
Feb, 10, 2013 | Manchester United | 2 | - | 0 | Everton |
Aug, 20, 2012 | Everton | 1 | - | 0 | Manchester United |
Apr, 22, 2012 | Manchester United | 4 | - | 4 | Everton |
Oct, 29, 2011 | Everton | 0 | - | 1 | Manchester United |
Apr, 23, 2011 | Manchester United | 1 | - | 0 | Everton |
Sep, 11, 2010 | Everton | 3 | - | 3 | Manchester United |
Feb, 20, 2010 | Everton | 3 | - | 1 | Manchester United |
Nov, 21, 2009 | Manchester United | 3 | - | 0 | Everton |
Jan, 31, 2009 | Manchester United | 1 | - | 0 | Everton |
Oct, 25, 2008 | Everton | 1 | - | 1 | Manchester United |
Dec, 23, 2007 | Manchester United | 2 | - | 1 | Everton |
Sep, 15, 2007 | Everton | 0 | - | 1 | Manchester United |
Predictions & Tips
Everton v Manchester United: Premier League Preview (February 22, 2025)
Match Predictions
This upcoming clash between Everton and Manchester United promises to be an exciting encounter as both teams look to gain crucial points in the Premier League. Based on historic stats and current form, here are some predictions:
Team Positions and Previous Wins
Everton
- Position: 10th
- Last 5 Matches: L, W, D
- Wins: 0 - 2 (AFC Bournemouth), 4 - 0 (Leicester City), 2 - 2 (Liverpool)
Manchester United
- Position: 4th
- Last 5 Matches: W, W, L
- Wins: 0 - 2 (FCSB), 0 - 1 (Fulham), L (Tottenham Hotspur)
Head-to-Head Comparison
The historical head-to-head records between these two teams show a slight advantage for Manchester United:
Date | Home Team | Score | Away Team | |
---|---|---|---|---|
2024-12-01 | Manchester United | 1 | Everton | 0 |
2024-03-09 | Manchester United | 1 | Everton | 0 |
2023-11-26 | Everton | 1 | Manchester United | 3 |
2023-04-08 | Manchester United | 1 | Everton | 0 |
Recent Form
Everton's Last 5 Matches
Date | Opponent | Result |
---|---|---|
Feb 08, 2025 | AFC Bournemouth | 0 - 2 |
Feb 01, 2025 | Leicester City | 4 - 0 |
Feb 12, 2025 | Liverpool | 2 - 2 |
Manchester United's Last 5 Matches
Date | Opponent | Result |
---|---|---|
Jan 30, 2025 | FCSB | 0 - 2 |
Jan 26, 2025 | Fulham | 0 - 1 |
Feb 16, 2025 | Tottenham Hotspur | 1 - 0 |
Betting Odds
Market | Odds | Stats |
---|---|---|
Everton | 6 | 16% |
Manchester United | 15 | 39% |
Over 0.5 | 38 | 100% |
Over 1.5 | 30 | 79% |
Over 2.5 | 18 | 47% |
Over 3.5 | 9 | 24% |
Over 4.5 | 3 | 8% |
BTTS | 17 | 45% |
Odds Full Time
Everton | Draw | Manchester United | |
1xBet | 2.63 | 3.28 | 2.94 |
bet365 | 2.50 | 3.20 | 2.90 |
Cloudbet | 2.57 | 3.16 | 2.94 |
Verdict
With both teams showcasing varied performances in their recent matches, Manchester United enters this match as the favorites, bolstered by their higher league position and stronger head-to-head record. Everton, on the other hand, will be looking to capitalize on their home advantage and gain momentum after a mixed start to the year.
Considering the stats and form, a likely outcome could be a narrow victory for Manchester United. A safe bet would be to wager on Manchester United to win, but for those seeking higher odds, betting on over 1.5 goals or both teams to score (BTTS) may also present an enticing opportunity given the attacking prowess displayed by both sides.