Hapoel Bueine
Hapoel Bueine
26 Apr 2025 10:00 (GMT)

Watch the Hapoel Bueine vs Moadon Sport Tira Live Stream

0 - 0
Moadon Sport Tira
Moadon Sport Tira
  • Stream
  • Match Info
  • Head to Head
  • Standings
Hapoel Bueine vs. Moadon Sport Tira
1 Register
2 Verify
3 Watch Live Stream

Watch Hapoel Bueine vs Moadon Sport Tira football

Watch the Stream

Match Info

Hapoel Bueine vs Moadon Sport Tira live score
Israel B League
2025-04-26 10:00

Israel B League standings

# Team P W D L Goals PTS
1 Ironi Modiin Ironi Modiin 30 18 8 4 45 62
2 Agudat Sport Nordia Jerusalem Agudat Sport Nordia Jerusalem 31 18 5 8 55 59
3 Hapoel Herzliya Hapoel Herzliya 30 17 7 6 50 58
4 Maccabi Yavne Maccabi Yavne 30 16 6 8 46 54
5 Kiryat Yam SC Kiryat Yam SC 20 16 3 1 59 51
6 Sport Club Dimona Sport Club Dimona 30 15 6 9 46 51
7 Hapoel Migdal HaEmek Hapoel Migdal HaEmek 21 14 5 2 52 47
8 MS Jerusalem MS Jerusalem 30 12 9 9 46 45
9 Holon Yermiyahu Holon Yermiyahu 30 11 12 7 38 45
10 SC Maccabi Ashdod SC Maccabi Ashdod 30 11 10 9 35 43
11 Shimshon Tel Aviv Shimshon Tel Aviv 30 10 11 9 36 41
12 Agudat Sport Ashdod Agudat Sport Ashdod 30 11 8 11 45 41
13 Moadon Sport Tira Moadon Sport Tira 20 11 4 5 36 37
14 Tzeirey Um El Fahem Tzeirey Um El Fahem 19 10 6 3 36 36
15 Maccabi Lroni Kiryat Malakhi Maccabi Lroni Kiryat Malakhi 30 7 12 11 23 33
16 Hapoel Azor Hapoel Azor 31 8 9 14 31 33
17 Hapoel Marmorek lrony Rehovot Hapoel Marmorek lrony Rehovot 30 7 12 11 33 33
18 Tzeirey Tira Tzeirey Tira 31 8 8 15 26 32
19 Hapoel Bnei Musmus Hapoel Bnei Musmus 20 8 7 5 33 31
20 Hapoel Ironi Baka El Garbiya Hapoel Ironi Baka El Garbiya 21 7 9 5 27 30
21 Hapoel Bnei Lod Hapoel Bnei Lod 31 8 6 17 31 30
22 Hapoel Ironi Arraba Hapoel Ironi Arraba 21 8 5 8 23 29
23 Hapoel Bnei Zalfa Hapoel Bnei Zalfa 20 8 4 8 27 28
24 Maccabi Ironi Kiryat Ata Bialik Fc Maccabi Ironi Kiryat Ata Bialik Fc 19 7 6 6 32 27
25 Ihud Bnei Shefaram Ihud Bnei Shefaram 18 8 2 8 21 26
26 Hapoel Bueine Hapoel Bueine 20 5 9 6 20 24
27 Hapoel Beit She'any Hapoel Beit She'any 20 6 5 9 31 23
28 Ironi Nesher Ironi Nesher 21 5 7 9 17 22
29 Maccabi Shaarayim Maccabi Shaarayim 30 4 9 17 24 21
30 Maccabi Nujeidat Ahmed Maccabi Nujeidat Ahmed 22 3 7 12 13 16
31 Maccabi Ahi Nazareth Maccabi Ahi Nazareth 21 4 4 13 20 16
32 Tzeirey Kafr Kana Tzeirey Kafr Kana 19 3 7 9 14 16
33 Hapoel Kafr Kanna Hapoel Kafr Kanna 20 1 4 15 16 7
34 Shimshon Kafr Qasim Shimshon Kafr Qasim 18 0 2 16 9 2