Manchester City vs Manchester United Predictions, Tips and Odds
- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
- The article previews the Premier League match between Manchester City and Manchester United scheduled for 15th December 2024 at 16:30.
- Manchester City's recent performance includes a draw against Feyenoord, a win against Nottingham Forest, and a loss against Tottenham Hotspur.
- Manchester United recently lost to Arsenal but won against Viktoria Plzen.
Final Results
-
Joško Gvardiol36
-
88Bruno Fernandes
-
90Amad Diallo TraoréLisandro Martínez
Data | Manchester City | Manchester United |
---|---|---|
Possession | 52% | 48% |
Shots | 11 | 11 |
Cards | 1 | 1 |
Corners | 8 | 2 |
Fouls | 5 | 14 |
Offsides | 0 | 6 |
xG | 1.13 | 1.14 |
Head to Head Record
Manchester City v Manchester United Past H2H Results & Fixtures
Aug, 10, 2024 | Manchester City | 1 | - | 1 | Manchester United |
Aug, 10, 2024 | Manchester City | 1 | - | 1 | Manchester United |
May, 25, 2024 | Manchester City | 1 | - | 2 | Manchester United |
Mar, 03, 2024 | Manchester City | 3 | - | 1 | Manchester United |
Oct, 29, 2023 | Manchester United | 0 | - | 3 | Manchester City |
Oct, 29, 2023 | Manchester United | 0 | - | 3 | Manchester City |
Jun, 03, 2023 | Manchester City | 2 | - | 1 | Manchester United |
Jan, 14, 2023 | Manchester United | 2 | - | 1 | Manchester City |
Oct, 02, 2022 | Manchester City | 6 | - | 3 | Manchester United |
Mar, 06, 2022 | Manchester City | 4 | - | 1 | Manchester United |
Nov, 06, 2021 | Manchester United | 0 | - | 2 | Manchester City |
Mar, 07, 2021 | Manchester City | 0 | - | 2 | Manchester United |
Jan, 06, 2021 | Manchester United | 0 | - | 2 | Manchester City |
Dec, 12, 2020 | Manchester United | 0 | - | 0 | Manchester City |
Mar, 08, 2020 | Manchester United | 2 | - | 0 | Manchester City |
Jan, 29, 2020 | Manchester City | 0 | - | 1 | Manchester United |
Jan, 07, 2020 | Manchester United | 1 | - | 3 | Manchester City |
Dec, 07, 2019 | Manchester City | 1 | - | 2 | Manchester United |
Apr, 24, 2019 | Manchester United | 0 | - | 2 | Manchester City |
Nov, 11, 2018 | Manchester City | 3 | - | 1 | Manchester United |
Apr, 07, 2018 | Manchester City | 2 | - | 3 | Manchester United |
Dec, 10, 2017 | Manchester United | 1 | - | 2 | Manchester City |
Jul, 21, 2017 | Manchester United | 2 | - | 0 | Manchester City |
Apr, 27, 2017 | Manchester City | 0 | - | 0 | Manchester United |
Oct, 26, 2016 | Manchester United | 1 | - | 0 | Manchester City |
Sep, 10, 2016 | Manchester United | 1 | - | 2 | Manchester City |
Mar, 20, 2016 | Manchester City | 0 | - | 1 | Manchester United |
Oct, 25, 2015 | Manchester United | 0 | - | 0 | Manchester City |
Apr, 12, 2015 | Manchester United | 4 | - | 2 | Manchester City |
Nov, 02, 2014 | Manchester City | 1 | - | 0 | Manchester United |
Mar, 25, 2014 | Manchester United | 0 | - | 3 | Manchester City |
Sep, 22, 2013 | Manchester City | 4 | - | 1 | Manchester United |
Apr, 08, 2013 | Manchester United | 1 | - | 2 | Manchester City |
Dec, 09, 2012 | Manchester City | 2 | - | 3 | Manchester United |
Apr, 30, 2012 | Manchester City | 1 | - | 0 | Manchester United |
Jan, 08, 2012 | Manchester City | 2 | - | 3 | Manchester United |
Oct, 23, 2011 | Manchester United | 1 | - | 6 | Manchester City |
Aug, 07, 2011 | Manchester City | 2 | - | 3 | Manchester United |
Apr, 16, 2011 | Manchester City | 1 | - | 0 | Manchester United |
Feb, 12, 2011 | Manchester United | 2 | - | 1 | Manchester City |
Nov, 10, 2010 | Manchester City | 0 | - | 0 | Manchester United |
Apr, 17, 2010 | Manchester City | 0 | - | 1 | Manchester United |
Jan, 27, 2010 | Manchester United | 3 | - | 1 | Manchester City |
Jan, 19, 2010 | Manchester City | 2 | - | 1 | Manchester United |
Sep, 20, 2009 | Manchester United | 4 | - | 3 | Manchester City |
May, 10, 2009 | Manchester United | 2 | - | 0 | Manchester City |
Nov, 30, 2008 | Manchester City | 0 | - | 1 | Manchester United |
Feb, 10, 2008 | Manchester United | 1 | - | 2 | Manchester City |
Aug, 19, 2007 | Manchester City | 1 | - | 0 | Manchester United |
Predictions & Tips
Manchester City v Manchester United Match Preview
This article previews the upcoming Premier League clash between Manchester City and Manchester United scheduled for 15th December 2024 at 16:30. We'll look at the team's recent performance, head-to-head statistics, and market odds to give a prediction for the match.
Manchester City v Manchester United Predictions
Manchester City has shown a mixed performance recently with a draw against Feyenoord, a comfortable win vs Nottingham Forest but a heavy loss against Tottenham Hotspur. On the other hand, Manchester United has had a defeat against Arsenal and a narrow victory against Viktoria Plzen. Based on recent form and historical stats:
- Manchester City has shown a stronger performance with a win percentage of 28% compared to Manchester United's 28%
- Manchester United, however, has shown a more potent attack with more goals scored on average in the past few games.
Head-to-Head Comparison
The head-to-head results & fixtures show a balanced rivalry between the teams with the results from five past matches being Manchester City (1), Draw (1), and Manchester United (3). This indicates a slight edge for Manchester United in head-to-head matches.
Market Odds
Manchester City | Draw | Manchester United | |
---|---|---|---|
1xBet | 1.64 | 4.64 | 4.99 |
bet365 | 1.60 | 4.50 | 5.00 |
Cloudbet | 1.60 | 4.56 | 4.84 |
Predictions & Tips
According to League averages, there is a 65% chance the match will have over 2.5 goals, and a 79% chance of over 1.5 goals. Additionally, both teams are likely to score (BTTS) in 50% of their matches. The average goals per match in the league is 2.72%. Based on these stats, betting on over 2.5 goals could be a wise move for this matchup.
Verdict
While Manchester City may be the favorites based on recent performances, Manchester United's superior head-to-head record and stronger attack cannot be overlooked. This match is likely to be highly competitive, with goals expected at both ends. A bet on 'Over 2.5 Goals' could be a sensible choice for this match, considering the league averages and recent form of both teams.