Schalke 04
5
W D L W D
Schalke 04
Sat Mar 2023 17:30 (GMT)

Schalke 04 vs Borussia Dortmund Predictions, Tips and Odds

Borussia Dortmund
1.61
D D D W W
Borussia Dortmund
  • Stream
  • Predictions & Tips
  • Head to Head
  • Results & Fixtures
Schalke 04 vs. Borussia Dortmund
Ad By
1 Register
2 Verify
3 Watch Live Stream
Watch Schalke 04 vs Borussia Dortmund

Register & Watch
55%Over 2.5
League Average : 56%
82%Over 1.5
League Average : 78%
45%BTTS
League Average : 57%
3.09Goals / Match
League Average : 3.09

Head to Head Record

Schalke 04 Schalke 04 Logo
(31%)
32 Matches
31%
32%
10 Draws
37%
10 Wins
12 Wins
78% Over 1.5
20 / 32 matches
63%Over 2.5
12 / 32 matches
38%Over 3.5
12 / 32 matches
56% BTTS
22 / 32 matches

Schalke 04 v Borussia Dortmund Past H2H Results & Fixtures

Sep, 17, 2022 Borussia Dortmund 1 - 0 Schalke 04
Feb, 20, 2021 Schalke 04 0 - 4 Borussia Dortmund
Oct, 24, 2020 Borussia Dortmund 3 - 0 Schalke 04
May, 16, 2020 Borussia Dortmund 4 - 0 Schalke 04
Oct, 26, 2019 Schalke 04 0 - 0 Borussia Dortmund
Apr, 27, 2019 Borussia Dortmund 2 - 4 Schalke 04
Dec, 08, 2018 Schalke 04 1 - 2 Borussia Dortmund
Apr, 15, 2018 Schalke 04 2 - 0 Borussia Dortmund
Nov, 25, 2017 Borussia Dortmund 4 - 4 Schalke 04
Apr, 01, 2017 Schalke 04 1 - 1 Borussia Dortmund
Oct, 29, 2016 Borussia Dortmund 0 - 0 Schalke 04
Apr, 10, 2016 Schalke 04 2 - 2 Borussia Dortmund
Nov, 08, 2015 Borussia Dortmund 3 - 2 Schalke 04
Feb, 28, 2015 Borussia Dortmund 3 - 0 Schalke 04
Sep, 27, 2014 Schalke 04 2 - 1 Borussia Dortmund
Mar, 25, 2014 Borussia Dortmund 0 - 0 Schalke 04
Oct, 26, 2013 Schalke 04 1 - 3 Borussia Dortmund
Mar, 09, 2013 Schalke 04 2 - 1 Borussia Dortmund
Oct, 20, 2012 Borussia Dortmund 1 - 2 Schalke 04
Apr, 14, 2012 Schalke 04 1 - 2 Borussia Dortmund
Nov, 26, 2011 Borussia Dortmund 2 - 0 Schalke 04
Jul, 23, 2011 Schalke 04 0 - 0 Borussia Dortmund
Feb, 04, 2011 Borussia Dortmund 0 - 0 Schalke 04
Sep, 19, 2010 Schalke 04 1 - 3 Borussia Dortmund
Feb, 26, 2010 Schalke 04 2 - 1 Borussia Dortmund
Sep, 26, 2009 Borussia Dortmund 0 - 1 Schalke 04
Feb, 20, 2009 Schalke 04 1 - 1 Borussia Dortmund
Sep, 13, 2008 Borussia Dortmund 3 - 3 Schalke 04
Feb, 10, 2008 Borussia Dortmund 2 - 3 Schalke 04
Aug, 18, 2007 Schalke 04 4 - 1 Borussia Dortmund
May, 12, 2007 Borussia Dortmund 2 - 0 Schalke 04
Dec, 10, 2006 Schalke 04 3 - 1 Borussia Dortmund

Predictions & Tips