
Watch the Stuttgart vs Werder Bremen Live Stream, Tips & Odds

- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
You can watch live football Stuttgart vs Werder Bremen when you register.
To access the live Stuttgart v Werder Bremen stream, login using the code NEWBONUS and then navigate to Sports > Football > Stuttgart - Werder Bremen.
Click on the play icon when the match starts to watch live.
Register & WatchFinal Results
-
Deniz Undav17
-
Sehrou Guirassy75
Data | Stuttgart | Werder Bremen |
---|---|---|
Possession | 57% | 43% |
Shots | 15 | 10 |
Cards | 1 | 0 |
Corners | 6 | 7 |
Fouls | 5 | 9 |
Offsides | 3 | 0 |
xG | 1.64 | 1.16 |
Head to Head Record
Stuttgart v Werder Bremen Past H2H Results & Fixtures
Feb, 05, 2023 | Stuttgart | 0 | - | 2 | Werder Bremen |
Aug, 13, 2022 | Werder Bremen | 2 | - | 2 | Stuttgart |
Apr, 04, 2021 | Stuttgart | 1 | - | 0 | Werder Bremen |
Dec, 06, 2020 | Werder Bremen | 1 | - | 2 | Stuttgart |
Feb, 22, 2019 | Werder Bremen | 1 | - | 1 | Stuttgart |
Sep, 29, 2018 | Stuttgart | 2 | - | 1 | Werder Bremen |
Apr, 21, 2018 | Stuttgart | 2 | - | 0 | Werder Bremen |
Dec, 02, 2017 | Werder Bremen | 1 | - | 0 | Stuttgart |
May, 02, 2016 | Werder Bremen | 6 | - | 2 | Stuttgart |
Dec, 06, 2015 | Stuttgart | 1 | - | 1 | Werder Bremen |
Apr, 12, 2015 | Stuttgart | 3 | - | 2 | Werder Bremen |
Nov, 08, 2014 | Werder Bremen | 2 | - | 0 | Stuttgart |
Mar, 15, 2014 | Werder Bremen | 1 | - | 1 | Stuttgart |
Oct, 05, 2013 | Stuttgart | 1 | - | 1 | Werder Bremen |
Feb, 09, 2013 | Stuttgart | 1 | - | 4 | Werder Bremen |
Sep, 23, 2012 | Werder Bremen | 2 | - | 2 | Stuttgart |
Apr, 13, 2012 | Stuttgart | 4 | - | 1 | Werder Bremen |
Nov, 27, 2011 | Werder Bremen | 2 | - | 0 | Stuttgart |
Apr, 02, 2011 | Werder Bremen | 1 | - | 1 | Stuttgart |
Nov, 07, 2010 | Stuttgart | 6 | - | 0 | Werder Bremen |
Mar, 06, 2010 | Werder Bremen | 2 | - | 2 | Stuttgart |
Oct, 04, 2009 | Stuttgart | 0 | - | 2 | Werder Bremen |
Mar, 15, 2009 | Werder Bremen | 4 | - | 0 | Stuttgart |
Oct, 04, 2008 | Stuttgart | 4 | - | 1 | Werder Bremen |
Mar, 08, 2008 | Stuttgart | 6 | - | 3 | Werder Bremen |
Sep, 22, 2007 | Werder Bremen | 4 | - | 1 | Stuttgart |
Feb, 10, 2007 | Stuttgart | 4 | - | 1 | Werder Bremen |
Sep, 16, 2006 | Werder Bremen | 2 | - | 3 | Stuttgart |
Predictions & Tips
Stuttgart v Werder Bremen Bundesliga Match Preview
Stuttgart v Werder Bremen Predictions
Based on historical data, Stuttgart is in a good position to win the upcoming match. Looking at their track record:
- Stuttgart recently beat Borussia Dortmund with a score of 2 - 1 on November 11, 2023.
- Their odds and stats stand at 3 and 11% respectively.
On the other hand, Werder Bremen's recent performance has been a bit shaky:
- They drew against Wolfsburg with a score of 2 - 2 on November 5, 2023.
- Their odds and stats stand at 6 and 21% respectively.
Head-to-head Comparison
In the past five head-to-head matches between Stuttgart and Werder Bremen, Stuttgart won three times, Werder Bremen won once, and one match ended in a draw. As such, the odds are in Stuttgart's favor based on their past performances.
Odds Full Time
Stuttgart | Draw | Werder Bremen | |
---|---|---|---|
10bet | 1.40 | 5.00 | 7.00 |
1xBet | 1.44 | 5.29 | 7.60 |
888sport | 1.40 | 5.10 | 7.50 |
bet365 | 1.40 | 5.25 | 6.50 |
Predictions & Tips
The league averages indicate a high chance of Over 2.5 and Over 1.5 goals, with 80% probability each. There's also a 64% chance of Both Teams To Score (BTTS), and an average of 3.97 goals per match.
Past H2H Results & Fixtures
Below are the past Head-to-Head (H2H) results and fixtures between Stuttgart and Werder Bremen:
- 2023-02-05 14:30: Stuttgart (1) vs Werder Bremen (2)
- 2022-08-13 13:30: Werder Bremen (1) vs Stuttgart (2)
- 2021-04-04 13:30: Stuttgart (1) vs Werder Bremen (0)
- 2020-12-06 14:30: Werder Bremen (1) vs Stuttgart (2)
- 2019-02-22 19:30: Werder Bremen (1) vs Stuttgart (1)
Verdict
Given the head-to-head comparison and current form of each team, Stuttgart seem to have an edge over Werder Bremen. Their recent win against Borussia Dortmund further strengthens their position. On the other hand, Werder Bremen's draw against Wolfsburg indicates some inconsistency in their performance.
Considering these facts, as well as the betting odds, we suggest placing a bet on Stuttgart for this match. However, football is always full of surprises and the final outcome could be different. It's best to combine this prediction with your own judgement before placing a bet.