Stuttgart vs Wolfsburg Predictions, Tips and Odds
- Stream
- Predictions & Tips
- Head to Head
- Results & Fixtures
- The Bundesliga match between Stuttgart and Wolfsburg is scheduled for October 7th, 2023, 13:30pm.
- Stuttgart has a 13% chance of winning, while Wolfsburg has a 37% chance.
- The predictions show a high likelihood of Over 0.5, Over 1.5, and Over 2.5 goals in the match.
Final Results
-
34Yannick Gerhardt
-
Sehrou Guirassy67
-
Sehrou GuirassyChris Führich78
-
Sehrou Guirassy82
Data | Stuttgart | Wolfsburg |
---|---|---|
Possession | 57% | 43% |
Shots | 8 | 8 |
Cards | 1 | 3 |
Corners | 5 | 6 |
Fouls | 15 | 13 |
Offsides | 4 | 0 |
xG | 1.3 | 1.06 |
Head to Head Record
Stuttgart v Wolfsburg Past H2H Results & Fixtures
Mar, 18, 2023 | Stuttgart | 0 | - | 1 | Wolfsburg |
Oct, 01, 2022 | Wolfsburg | 3 | - | 2 | Stuttgart |
Apr, 30, 2022 | Stuttgart | 1 | - | 1 | Wolfsburg |
Dec, 11, 2021 | Wolfsburg | 0 | - | 2 | Stuttgart |
Apr, 21, 2021 | Stuttgart | 1 | - | 3 | Wolfsburg |
Dec, 20, 2020 | Wolfsburg | 1 | - | 0 | Stuttgart |
May, 11, 2019 | Stuttgart | 3 | - | 0 | Wolfsburg |
Dec, 18, 2018 | Wolfsburg | 2 | - | 0 | Stuttgart |
Feb, 03, 2018 | Wolfsburg | 1 | - | 1 | Stuttgart |
Sep, 16, 2017 | Stuttgart | 1 | - | 0 | Wolfsburg |
May, 14, 2016 | Wolfsburg | 3 | - | 1 | Stuttgart |
Dec, 19, 2015 | Stuttgart | 3 | - | 1 | Wolfsburg |
Apr, 04, 2015 | Wolfsburg | 3 | - | 1 | Stuttgart |
Nov, 01, 2014 | Stuttgart | 0 | - | 4 | Wolfsburg |
May, 03, 2014 | Stuttgart | 1 | - | 2 | Wolfsburg |
Dec, 14, 2013 | Wolfsburg | 3 | - | 1 | Stuttgart |
Jan, 19, 2013 | Wolfsburg | 2 | - | 0 | Stuttgart |
Aug, 25, 2012 | Stuttgart | 0 | - | 1 | Wolfsburg |
May, 05, 2012 | Stuttgart | 3 | - | 2 | Wolfsburg |
Dec, 17, 2011 | Wolfsburg | 1 | - | 0 | Stuttgart |
Mar, 20, 2011 | Stuttgart | 1 | - | 1 | Wolfsburg |
Oct, 30, 2010 | Wolfsburg | 2 | - | 0 | Stuttgart |
Jan, 16, 2010 | Stuttgart | 3 | - | 1 | Wolfsburg |
Aug, 07, 2009 | Wolfsburg | 2 | - | 0 | Stuttgart |
May, 09, 2009 | Stuttgart | 4 | - | 1 | Wolfsburg |
Nov, 22, 2008 | Wolfsburg | 4 | - | 1 | Stuttgart |
May, 10, 2008 | Wolfsburg | 4 | - | 0 | Stuttgart |
Dec, 08, 2007 | Stuttgart | 3 | - | 1 | Wolfsburg |
Mar, 10, 2007 | Stuttgart | 0 | - | 0 | Wolfsburg |
Oct, 21, 2006 | Wolfsburg | 1 | - | 1 | Stuttgart |
Predictions & Tips
Stuttgart v Wolfsburg: Bundesliga Match Preview
Date: October 7th, 2023, 13:30pm
Stuttgart v Wolfsburg Predictions
Based on historical stats, Stuttgart has a 13% chance of winning the match with odds of 4, while Wolfsburg has a 37% chance with odds of 11. Further predictions show a high likelihood of Over 0.5, Over 1.5, and Over 2.5 goals in the match with probabilities of 97%, 80%, and 50% respectively. Both teams scoring (BTTS) is also likely with a 53% probability.
- Stuttgart's previous wins: 3-1 against Darmstadt 98 and 5-0 against Freiburg
- Wolfsburg's previous games: 1-0 loss to Borussia Dortmund, a 3-1 loss to Hoffenheim, and a 2-1 win against Köln
Head-to-Head Comparison
The last five head-to-head matches between Stuttgart and Wolfsburg have been closely contested. The matches have seen both teams scoring and the goal difference has been narrow. Here are the results:
- 2023-03-18: Stuttgart 1 - Wolfsburg 1
- 2022-10-01: Wolfsburg 1 - Stuttgart 2
- 2022-04-30: Stuttgart 1 - Wolfsburg 1
- 2021-12-11: Wolfsburg 1 - Stuttgart 2
- 2021-04-21: Stuttgart 1 - Wolfsburg 3
Odds Full Time
Stuttgart | Draw | Wolfsburg | |
---|---|---|---|
10bet | 2.00 | 3.65 | 3.50 |
Predictions & Tips
League averages suggest a high-scoring game, with 84% likelihood for Over 2.5 goals, 84% for Over 1.5 goals, and 50% for BTTS. The average number of goals per match in the league is 3.67.
Verdict
Considering the current form of both teams and their past head-to-head matches, this game is expected to be highly competitive. While Stuttgart has had some impressive wins recently, Wolfsburg's form has been slightly shaky. However, Wolfsburg's higher probability of winning suggests they might just edge this one. A reasonable bet would be Over 2.5 goals, considering both teams' attacking prowess and the league's scoring trends.