Wolverhampton Wanderers
2.66
L L L L L
Wolverhampton Wanderers
Sat Nov 2024 17:30 (GMT)

Wolverhampton Wanderers vs Crystal Palace Predictions, Tips and Odds

Crystal Palace
2.74
W D L L L
Crystal Palace
  • Stream
  • Predictions & Tips
  • Head to Head
  • Results & Fixtures
Wolverhampton Wanderers vs. Crystal Palace
Ad By
1 Register
2 Verify
3 Watch Live Stream
Watch Wolverhampton Wanderers vs Crystal Palace

Register & Watch
75%Over 2.5
League Average : 56%
88%Over 1.5
League Average : 78%
88%BTTS
League Average : 57%
3.25Goals / Match
League Average : 3.25

Head to Head Record

18 Matches
38%
7%
1 Draws
55%
7 Wins
10 Wins
78% Over 1.5
8 / 18 matches
39%Over 2.5
10 / 18 matches
22%Over 3.5
10 / 18 matches
44% BTTS
17 / 18 matches

Wolverhampton Wanderers v Crystal Palace Past H2H Results & Fixtures

Aug, 01, 2024 Crystal Palace 3 - 1 Wolverhampton Wanderers
May, 11, 2024 Wolverhampton Wanderers 1 - 3 Crystal Palace
Sep, 03, 2023 Crystal Palace 3 - 2 Wolverhampton Wanderers
Apr, 25, 2023 Wolverhampton Wanderers 2 - 0 Crystal Palace
Oct, 18, 2022 Crystal Palace 2 - 1 Wolverhampton Wanderers
Mar, 05, 2022 Wolverhampton Wanderers 0 - 2 Crystal Palace
Nov, 06, 2021 Crystal Palace 2 - 0 Wolverhampton Wanderers
Jan, 30, 2021 Crystal Palace 1 - 0 Wolverhampton Wanderers
Jan, 08, 2021 Wolverhampton Wanderers 1 - 0 Crystal Palace
Oct, 30, 2020 Wolverhampton Wanderers 2 - 0 Crystal Palace
Jul, 20, 2020 Wolverhampton Wanderers 2 - 0 Crystal Palace
Sep, 22, 2019 Crystal Palace 1 - 1 Wolverhampton Wanderers
Jan, 02, 2019 Wolverhampton Wanderers 0 - 2 Crystal Palace
Oct, 06, 2018 Crystal Palace 0 - 1 Wolverhampton Wanderers
Jan, 01, 2013 Crystal Palace 3 - 1 Wolverhampton Wanderers
Oct, 02, 2012 Wolverhampton Wanderers 1 - 2 Crystal Palace
Mar, 03, 2009 Crystal Palace 0 - 1 Wolverhampton Wanderers
Sep, 16, 2008 Wolverhampton Wanderers 2 - 1 Crystal Palace

Predictions & Tips